Reports
Mantle provides a variety of reports to help you understand your business’s performance and app metrics. With Mantle, you can get a better understanding of how your business is performing, and how your apps are contributing to your business’s success:
Description | |
---|---|
Monthly recurring revenue (MRR) | Understand how your MRR has been changing over time, and how it is distributed across your apps. Mantle will break down your MRR changes by components such as new, expansion, contraction, and churn. |
Revenue | Understand how your paid revenue is distributed across your apps, and identify how it has been changing over time. |
Subscriptions | Get a better understanding of key subscription metrics like ARPU (Average Revenue Per User), LTV (Lifetime Value), and your overall subscriber count. |
Trials | Understand how well your trials are converting to paid plans, and get a better view of which customers are converting or have converted. |
Funnel | Get a better understanding of how your app’s funnel is performing, from initial views of your listing on the Shopify App Store all the way through their customer journey. |
Churn | Get a better look at various churn metrics such as (gross/net) revenue churn, subscriber churn, and logo churn. |
Retention | Understand how well you are retaining your logos, subscribers, and revenue over time through cohort analysis and retention curves. |
Activity | Break down your app’s activity by key platform metrics like installs, and uninstalls, and get a look at your overall active install base. |
Usage events | Gather insights into how your apps are being used and how usage is changing over time. Using Mantle Integrated you can go even further and understand how customer usage is related to revenue. |
Payouts | Get better visibility into your payouts from Shopify, and understand how and why they are changing over time. Never be in the dark about when you’re getting paid again. |
Uninstall reasons | Get a better understanding of why customers are churning, and how churn has changed over time. Discover why customers are uninstalling your apps. |
Plans | View your app’s top plans and see how they are performing with metrics like MRR and LTV, and see how subscriptions are distributed across plans. |
Customers | View your top customers and how they are performing with metrics like MRR and LTV. |
Ready to get started with Mantle Insight? Let’s start by taking a look at how we calculate your MRR.
Monthly recurring revenue
Learn how Mantle calculates your MRR
Revenue
Break down your app's earnings by type and cadence.
Subscriptions
Learn about your app's subscription metrics.
Trial conversions
Learn about your app's trial conversion performance.
Funnel
Learn how Mantle funnel reports work
Traffic sources
Monitor and analyze the traffic sources driving visitors to your app.
Churn
Discover how to retain your customers and reduce churn in your app's subscriptions.
Retention
Understand how app's retention rates and analyze cohorts.
Activity
Get insight into your apps' installation trends.
Usage events
View trends in usage events sent to Mantle over time
Payouts
Track your app's earnings and forecast your financial growth with our payout analytics.
Sales commissions
Track and manage your organization's sales commissions
Uninstall reasons
Mantle uses AI to automatically classify uninstall reasons and provide insights.
Metrics library
Learn more about the various metrics and terms used by Mantle